Golf Stats

Stats for 973 rounds at STANFORD

for David E. Wilkins, ratings: (71.3 73.3)
starting 4-1-1995 through round on 6-20-2015, rounds from regular tees only

Averages per round:

STANFORD  :  avg 76.6, + 5.6,  8.8 reg greens, 30.7 putts, 0.9 3-putt greens, 1.6 birdies.
front nine:  avg 38.5, + 2.5,  4.7 reg greens, 15.4 putts, 0.4 3-putt greens, 0.9 birdies.
 back nine:  avg 38.1, + 3.1,  4.2 reg greens, 15.3 putts, 0.4 3-putt greens, 0.7 birdies.

Hardness of each hole (over par):

                              16                    18                  6 
  4 7          1 8         15 14 17 11  3   5       13 9  10   12       2 
---------------------------------------------------------------------------------------------
-.1        Par       .1        .2        .3        .4        .5        .6        .7        .8

Percentage of greens hit in regulation by hole:

                     12      13         9        11      15       8 
                  2  6       10   18    3 5   17 4   16  14   1   7 
----------------------------------------------------------------------------------
        10       20       30       40       50       60       70       80       90

Stats by hole:

Hole  1:  avg 5.0, +0.05, 70% regulation, 1.7 putts, 43 3-putts  4%.
Hole  2:  avg 4.7, +0.68, 21% regulation, 1.7 putts, 36 3-putts  4%.
New#  3:  avg 3.6, +0.58, 30% regulation, 1.8 putts, 29 3-putts  8%. (385 rds)
Old#  3:  avg 3.2, +0.17, 58% regulation, 1.7 putts, 28 3-putts  5%. (545 rds)
New#  4:  avg 3.2, +0.22, 64% regulation, 1.8 putts, 25 3-putts  6%. (385 rds)
Old#  4:  avg 4.4, +0.39, 49% regulation, 1.7 putts, 31 3-putts  6%. (545 rds)
Hole  5:  avg 4.4, +0.37, 48% regulation, 1.7 putts, 60 3-putts  6%.
Hole  6:  avg 4.7, +0.68, 25% regulation, 1.7 putts, 41 3-putts  4%.
Hole  7:  avg 4.9, -0.08, 74% regulation, 1.7 putts, 31 3-putts  3%.
Hole  8:  avg 3.1, +0.06, 76% regulation, 1.8 putts, 54 3-putts  6%.
Hole  9:  avg 4.5, +0.48, 46% regulation, 1.7 putts, 45 3-putts  5%.

Hole 10:  avg 4.5, +0.52, 33% regulation, 1.7 putts, 48 3-putts  5%.
Hole 11:  avg 4.3, +0.27, 55% regulation, 1.7 putts, 59 3-putts  6%.
Hole 12:  avg 4.6, +0.57, 24% regulation, 1.6 putts, 44 3-putts  5%.
Hole 13:  avg 4.5, +0.45, 33% regulation, 1.6 putts, 31 3-putts  3%.
Hole 14:  avg 3.2, +0.23, 64% regulation, 1.8 putts, 66 3-putts  7%.
Hole 15:  avg 4.2, +0.18, 65% regulation, 1.8 putts, 52 3-putts  5%.
Hole 16:  avg 5.2, +0.22, 60% regulation, 1.7 putts, 34 3-putts  3%.
Hole 17:  avg 3.2, +0.25, 52% regulation, 1.7 putts, 46 3-putts  5%.
Hole 18:  avg 4.5, +0.46, 39% regulation, 1.7 putts, 47 3-putts  5%.

Number of birdies (or better) on each hole:

252 birdies (25.9%) on holes: 7 
177 birdies (18.2%) on holes: 1 
128 birdies (13.2%) on holes: 8 
120 birdies (12.3%) on holes: 15 
106 birdies (10.9%) on holes: 16 
86 birdies ( 8.8%) on holes: 11 
84 birdies ( 8.6%) on holes: 17 
79 birdies ( 8.1%) on holes: 14 
70 birdies ( 7.2%) on holes: 5 
63 birdies (11.6%) on holes: 3  (545 rds)
62 birdies ( 6.4%) on holes: 9 
58 birdies ( 6.0%) on holes: 13 
52 birdies ( 5.3%) on holes: 18 
47 birdies ( 4.8%) on holes: 10 
36 birdies ( 3.7%) on holes: 12 
34 birdies ( 6.2%) on holes: 4  (545 rds)
32 birdies ( 3.3%) on holes: 6 
27 birdies ( 2.8%) on holes: 2 
Eagles on holes: 1 1 1 1 1 1 7 7 7 7 7 7 7 7 12 12 15 

84% of 3-putts on reg-greens: 3-putt 8% on reg-greens, 1% on non-regulation.

Number of 3 putts on each hole:

66 3-putts ( 6.8%) on holes: 14 
60 3-putts ( 6.2%) on holes: 5 
59 3-putts ( 6.1%) on holes: 11 
54 3-putts ( 5.5%) on holes: 8 
52 3-putts ( 5.3%) on holes: 15 
48 3-putts ( 4.9%) on holes: 10 
47 3-putts ( 4.8%) on holes: 18 
46 3-putts ( 4.7%) on holes: 17 
45 3-putts ( 4.6%) on holes: 9 
44 3-putts ( 4.5%) on holes: 12 
43 3-putts ( 4.4%) on holes: 1 
41 3-putts ( 4.2%) on holes: 6 
36 3-putts ( 3.7%) on holes: 2 
34 3-putts ( 3.5%) on holes: 16 
31 3-putts ( 5.7%) on holes: 4  (545 rds)
31 3-putts ( 3.2%) on holes: 13 7 
28 3-putts ( 5.1%) on holes: 3  (545 rds)

Avg putts per round by number of regulation greens

 2 greens: 31.5 putts,   2 rounds
 3 greens: 27.5 putts,   4 rounds
 4 greens: 27.5 putts,  12 rounds
 5 greens: 29.1 putts,  29 rounds
 6 greens: 29.0 putts,  63 rounds
 7 greens: 30.0 putts, 118 rounds
 8 greens: 30.4 putts, 176 rounds
 9 greens: 31.0 putts, 185 rounds
10 greens: 31.1 putts, 143 rounds
11 greens: 31.8 putts, 127 rounds
12 greens: 31.2 putts,  67 rounds
13 greens: 31.9 putts,  26 rounds
14 greens: 33.6 putts,  14 rounds
15 greens: 33.6 putts,   5 rounds
16 greens: 31.0 putts,   2 rounds

Lowest 10 scores: 65 65 68 68 69 69 69 69 69 70

Scores by hole for each round in stanford-1995on-reg-rds.html

Back to David's Golf Page