Golf Stats

Stats for 1118 rounds at STANFORD

for David E. Wilkins, ratings: (71.3 73.3)
starting 4-1-1995 through round on 6-20-2015

Averages per round:

STANFORD  :  avg 76.8, + 5.8,  8.8 reg greens, 30.7 putts, 0.9 3-putt greens, 1.6 birdies.
front nine:  avg 38.6, + 2.6,  4.6 reg greens, 15.4 putts, 0.4 3-putt greens, 0.9 birdies.
 back nine:  avg 38.2, + 3.2,  4.1 reg greens, 15.3 putts, 0.4 3-putt greens, 0.7 birdies.

Hardness of each hole (over par):

                            16   17                 18 
    4 7        1   8        15   14 11     3  5     13  9   10   12    2 6 
---------------------------------------------------------------------------------------------
-.1        Par       .1        .2        .3        .4        .5        .6        .7        .8

Percentage of greens hit in regulation by hole:

                    12                 9         11    16         8 
                  2 6      10 13 18    3 5  17   4     14 15  1   7 
-------------------------------------------------------------------------
        10       20       30       40       50       60       70       80

Stats by hole:

Hole  1:  avg 5.0, +0.05, 70% regulation, 1.7 putts, 47 3-putts  4%.
Hole  2:  avg 4.7, +0.67, 21% regulation, 1.7 putts, 41 3-putts  4%.
New#  3:  avg 3.6, +0.61, 29% regulation, 1.8 putts, 36 3-putts  8%. (440 rds)
Old#  3:  avg 3.2, +0.20, 56% regulation, 1.7 putts, 28 3-putts  4%. (628 rds)
New#  4:  avg 3.2, +0.24, 64% regulation, 1.7 putts, 27 3-putts  6%. (440 rds)
Old#  4:  avg 4.4, +0.40, 48% regulation, 1.7 putts, 33 3-putts  5%. (628 rds)
Hole  5:  avg 4.4, +0.39, 47% regulation, 1.7 putts, 69 3-putts  6%.
Hole  6:  avg 4.7, +0.68, 25% regulation, 1.7 putts, 45 3-putts  4%.
Hole  7:  avg 4.9, -0.06, 74% regulation, 1.7 putts, 42 3-putts  4%.
Hole  8:  avg 3.1, +0.08, 74% regulation, 1.8 putts, 62 3-putts  6%.
Hole  9:  avg 4.5, +0.49, 45% regulation, 1.7 putts, 46 3-putts  4%.

Hole 10:  avg 4.5, +0.55, 31% regulation, 1.7 putts, 58 3-putts  5%.
Hole 11:  avg 4.3, +0.26, 56% regulation, 1.7 putts, 65 3-putts  6%.
Hole 12:  avg 4.6, +0.60, 23% regulation, 1.6 putts, 48 3-putts  4%.
Hole 13:  avg 4.5, +0.46, 33% regulation, 1.6 putts, 36 3-putts  3%.
Hole 14:  avg 3.2, +0.25, 62% regulation, 1.8 putts, 75 3-putts  7%.
Hole 15:  avg 4.2, +0.19, 64% regulation, 1.8 putts, 61 3-putts  5%.
Hole 16:  avg 5.2, +0.20, 62% regulation, 1.7 putts, 41 3-putts  4%.
Hole 17:  avg 3.3, +0.25, 50% regulation, 1.7 putts, 49 3-putts  4%.
Hole 18:  avg 4.5, +0.46, 37% regulation, 1.7 putts, 49 3-putts  4%.

Number of birdies (or better) on each hole:

278 birdies (24.9%) on holes: 7 
205 birdies (18.3%) on holes: 1 
144 birdies (12.9%) on holes: 8 
130 birdies (11.6%) on holes: 15 
127 birdies (11.4%) on holes: 16 
97 birdies ( 8.7%) on holes: 11 
92 birdies ( 8.2%) on holes: 17 
88 birdies ( 7.9%) on holes: 14 
75 birdies ( 6.7%) on holes: 5 
67 birdies (10.7%) on holes: 3  (628 rds)
66 birdies ( 5.9%) on holes: 9 
62 birdies ( 5.5%) on holes: 13 
59 birdies ( 5.3%) on holes: 18 
50 birdies ( 4.5%) on holes: 10 
41 birdies ( 6.5%) on holes: 4  (628 rds)
38 birdies ( 3.4%) on holes: 12 
37 birdies ( 3.3%) on holes: 6 
30 birdies ( 2.7%) on holes: 2 
Eagles on holes: 1 1 1 1 1 1 1 7 7 7 7 7 7 7 7 12 12 15 16 

84% of 3-putts on reg-greens: 3-putt 8% on reg-greens, 1% on non-regulation.

Number of 3 putts on each hole:

75 3-putts ( 6.7%) on holes: 14 
69 3-putts ( 6.2%) on holes: 5 
65 3-putts ( 5.8%) on holes: 11 
62 3-putts ( 5.5%) on holes: 8 
61 3-putts ( 5.5%) on holes: 15 
58 3-putts ( 5.2%) on holes: 10 
49 3-putts ( 4.4%) on holes: 18 17 
48 3-putts ( 4.3%) on holes: 12 
47 3-putts ( 4.2%) on holes: 1 
46 3-putts ( 4.1%) on holes: 9 
45 3-putts ( 4.0%) on holes: 6 
42 3-putts ( 3.8%) on holes: 7 
41 3-putts ( 3.7%) on holes: 16 2 
36 3-putts ( 3.2%) on holes: 13 
33 3-putts ( 5.3%) on holes: 4  (628 rds)
28 3-putts ( 4.5%) on holes: 3  (628 rds)

Avg putts per round by number of regulation greens

 2 greens: 30.7 putts,   3 rounds
 3 greens: 27.5 putts,   4 rounds
 4 greens: 27.7 putts,  16 rounds
 5 greens: 29.3 putts,  40 rounds
 6 greens: 29.2 putts,  89 rounds
 7 greens: 30.1 putts, 143 rounds
 8 greens: 30.4 putts, 206 rounds
 9 greens: 31.0 putts, 204 rounds
10 greens: 31.0 putts, 163 rounds
11 greens: 31.8 putts, 132 rounds
12 greens: 31.3 putts,  70 rounds
13 greens: 32.0 putts,  27 rounds
14 greens: 33.6 putts,  14 rounds
15 greens: 33.6 putts,   5 rounds
16 greens: 31.0 putts,   2 rounds

Lowest 10 scores: 65 65 68 68 69 69 69 69 69 69

Scores by hole for each round in stanford-1995on-rds.html

Back to David's Golf Page