Golf Stats

Stats for 385 rounds at STANFORD

for David E. Wilkins, ratings: (71.0 73.4)
starting 4-23-2005 through round on 6-20-2015, rounds from regular tees only

Averages per round:

STANFORD  :  avg 76.6, + 6.6,  8.8 reg greens, 31.1 putts, 1.0 3-putt greens, 1.5 birdies.
front nine:  avg 38.3, + 3.3,  4.5 reg greens, 15.6 putts, 0.5 3-putt greens, 0.9 birdies.
 back nine:  avg 38.4, + 3.4,  4.2 reg greens, 15.5 putts, 0.5 3-putt greens, 0.7 birdies.

Hardness of each hole (over par):

                               15 
                               14  17            13      18       12 
      7         8      1       4   16  11        5       10 9  3  6          2 
---------------------------------------------------------------------------------------------
-.1        Par       .1        .2        .3        .4        .5        .6        .7        .8

Percentage of greens hit in regulation by hole:

                                                         15 
                  12           18                        14        8 
                  2    6  3 10 13  9     5    17 11 16   4    1    7 
----------------------------------------------------------------------------------
        10       20       30       40       50       60       70       80       90

Stats by hole:

Hole  1:  avg 5.1, +0.14, 70% regulation, 1.8 putts, 23 3-putts  6%.
Hole  2:  avg 4.7, +0.73, 21% regulation, 1.7 putts, 13 3-putts  3%.
Hole  3:  avg 3.6, +0.58, 30% regulation, 1.8 putts, 29 3-putts  8%.
Hole  4:  avg 3.2, +0.22, 64% regulation, 1.8 putts, 25 3-putts  6%.
Hole  5:  avg 4.4, +0.42, 47% regulation, 1.8 putts, 26 3-putts  7%.
Hole  6:  avg 4.6, +0.63, 27% regulation, 1.7 putts, 15 3-putts  4%.
Hole  7:  avg 4.9, -0.05, 76% regulation, 1.7 putts, 13 3-putts  3%.
Hole  8:  avg 3.1, +0.05, 77% regulation, 1.8 putts, 22 3-putts  6%.
Hole  9:  avg 4.5, +0.54, 40% regulation, 1.7 putts, 14 3-putts  4%.

Hole 10:  avg 4.5, +0.51, 32% regulation, 1.7 putts, 19 3-putts  5%.
Hole 11:  avg 4.3, +0.31, 54% regulation, 1.7 putts, 24 3-putts  6%.
Hole 12:  avg 4.6, +0.62, 21% regulation, 1.7 putts, 19 3-putts  5%.
Hole 13:  avg 4.4, +0.43, 36% regulation, 1.6 putts, 11 3-putts  3%.
Hole 14:  avg 3.2, +0.22, 66% regulation, 1.8 putts, 24 3-putts  6%.
Hole 15:  avg 4.2, +0.23, 65% regulation, 1.8 putts, 32 3-putts  8%.
Hole 16:  avg 5.3, +0.26, 59% regulation, 1.8 putts, 16 3-putts  4%.
Hole 17:  avg 3.3, +0.28, 52% regulation, 1.7 putts, 25 3-putts  6%.
Hole 18:  avg 4.5, +0.51, 35% regulation, 1.7 putts, 24 3-putts  6%.

Number of birdies (or better) on each hole:

93 birdies (24.2%) on holes: 7 
64 birdies (16.6%) on holes: 1 
56 birdies (14.5%) on holes: 8 
48 birdies (12.5%) on holes: 15 
35 birdies ( 9.1%) on holes: 16 4 
32 birdies ( 8.3%) on holes: 5 
31 birdies ( 8.1%) on holes: 11 
30 birdies ( 7.8%) on holes: 17 
29 birdies ( 7.5%) on holes: 14 
28 birdies ( 7.3%) on holes: 13 
24 birdies ( 6.2%) on holes: 9 
20 birdies ( 5.2%) on holes: 18 
19 birdies ( 4.9%) on holes: 10 
17 birdies ( 4.4%) on holes: 6 
12 birdies ( 3.1%) on holes: 12 
10 birdies ( 2.6%) on holes: 3 2 
Eagles on holes: 1 7 7 7 12 12 

82% of 3-putts on reg-greens: 3-putt 9% on reg-greens, 2% on non-regulation.

Number of 3 putts on each hole:

32 3-putts ( 8.3%) on holes: 15 
29 3-putts ( 7.5%) on holes: 3 
26 3-putts ( 6.8%) on holes: 5 
25 3-putts ( 6.5%) on holes: 17 4 
24 3-putts ( 6.2%) on holes: 18 14 11 
23 3-putts ( 6.0%) on holes: 1 
22 3-putts ( 5.7%) on holes: 8 
19 3-putts ( 4.9%) on holes: 12 10 
16 3-putts ( 4.2%) on holes: 16 
15 3-putts ( 3.9%) on holes: 6 
14 3-putts ( 3.6%) on holes: 9 
13 3-putts ( 3.4%) on holes: 7 2 
11 3-putts ( 2.9%) on holes: 13 

Avg putts per round by number of regulation greens

 2 greens: 31.5 putts,   2 rounds
 3 greens: 27.7 putts,   3 rounds
 4 greens: 28.7 putts,   4 rounds
 5 greens: 29.7 putts,  16 rounds
 6 greens: 30.0 putts,  22 rounds
 7 greens: 30.7 putts,  42 rounds
 8 greens: 31.0 putts,  72 rounds
 9 greens: 31.1 putts,  73 rounds
10 greens: 31.4 putts,  53 rounds
11 greens: 31.9 putts,  47 rounds
12 greens: 31.2 putts,  32 rounds
13 greens: 30.7 putts,   8 rounds
14 greens: 33.2 putts,   8 rounds
15 greens: 34.0 putts,   1 rounds
16 greens: 31.0 putts,   2 rounds

Lowest 10 scores: 65 68 68 69 69 69 70 70 70 70

Scores by hole for each round in stanford-34-reg-rds.html

Back to David's Golf Page