Golf Stats

Stats for 1135 rounds at STANFORD

for David E. Wilkins, ratings: (71.3 73.3)
starting 4-1-1991 through round on 6-20-2015, rounds from regular tees only

Rounds for year 2015:

620 7-2 5-1 4-2 3-1 4r2 4-1 5r2 3r2 5-2 40 3r1 6-1 4r2 3r1 3-1 5-2 6r3 3r2 5-2 38 78 30  9
619 5r2 4-1 3r2 4-2 4r2 6-2 5r2 2r1 4-1 37 5-2 3r1 4-1 4r2 3r2 5-2 6-2 3r2 4r2 37 74 31 11
613 5r2 5-1 4r3 3r2 6-2 5-2 5r2 3-1 4-1 40 5-2 5-1 4r2 4-1 4-2 4r2 6-1 3r2 5-2 40 80 31  7
6 6 5-1 5-2 3r2 4r3 4r2 4r2 5r2 2r1 5r3 37 5-2 4-1 5-2 6-2 4-2 6-3 7-1 5-2 3r1 45 82 34  8
523 4r1 5-2 5-2 4-2 5-2 5-2 7-2 3r2 4r2 42 5-1 5-2 5-2 5-2 4r3 5-2 5-1 4-2 4r2 42 84 34  6
517 5-1 4-1 3-1 3r2 4r2 5-2 5r2 4r3 4r2 37 8-3 4-1 5-2 6-2 2r1 5r3 6-1 4-2 5-2 45 82 33  7
516 4r1 5-2 2-0 4-2 5-2 5-2 4r1 3r2 7-2 39 5-2 4-1 5-2 6-2 3r2 4r2 5-1 3-1 6-2 41 80 29  6
5 2 5r2 6-2 5-2 4-2 6-3 5-1 5r2 3r2 4r2 43 5r3 5-1 5-2 5-2 3-1 3r1 6-2 5-1 5-2 42 85 33  7
418 5r2 5-1 3-1 4-2 4-1 5-2 6r3 3r2 5-2 40 5r3 6-1 5-2 3r1 3r2 5r3 6-2 4-1 5-2 42 82 33  8
411 6r3 6-3 3-1 3r2 4-1 5-2 5r2 3r2 5-2 40 5-2 4-1 4-1 6-2 3r2 4r2 5r2 3r2 7-2 41 81 34  8
4 4 5r2 6-2 5-2 3-1 4-1 4r2 4r1 3-1 7-1 41 5-1 7-2 5-2 4r2 4r3 4r2 6-2 5-2 5-1 45 86 30  7
329 5-1 6-2 4-2 3-1 5-1 4r2 5r2 3r2 4r2 39 6-3 5-2 6-2 7-2 3r2 7-2 5r2 2r1 5-2 46 85 33  8
321 6-2 5-2 4r3 3r2 5-1 4-1 5r2 3r2 5-1 40 5-2 5-1 5-2 4-1 3-1 6-3 5r2 4-2 4-1 41 81 31  5
221 6-2 4-1 4-2 3-1 5-2 5-2 5r2 3r2 6-1 41 6-1 4r2 5-2 4-1 3r2 4-1 6-2 4-1 6-2 42 83 29  5

Rounds for year 2014:

416 5-1 4-1 5-3 4-2 5-2 5-2 5-1 3r2 4-1 40 5-2 6-2 5-2 4r2 2r1 3r1 4r1 4-2 4-1 37 77 29  6
3 8 7-2 6-2 5-3 3r2 5-2 6-2 7-2 5-2 5-2 49 4-1 4-1 5-2 6-2 5-2 4r2 5r2 3r2 5-2 41 90 35  4
2 1 5r2 5-2 4-2 5-2 5-2 5-1 7-2 4-2 6-2 46 5-2 5-2 6-2 5-2 5-2 5-2 5r2 3-1 6-3 45 91 35  2
118 5-1 5-2 5-3 4-2 5-2 6-2 5r2 3r2 6-2 44 6-1 4-1 5-2 4-1 4-2 5-2 5r2 3r2 6-2 42 86 33  5
111 5r2 5-2 4-1 5-2 5-1 5-1 4r1 2r1 5-2 40 6-3 4-1 5-1 4-1 4-1 5r3 6-2 3-1 4r2 41 81 28  5
1 5 6-1 4r2 4-2 4-1 5-2 5-1 4r1 2r1 5-1 39 6-2 5-2 4r2 5-1 3-1 4r2 5r2 4-2 5-1 41 80 27  6

Rounds for year 2013:

N24 6-2 4r2 5-3 2-0 6-1 5-2 5r2 3r2 5-2 41 5-2 3r1 5-2 4-1 3r2 5-1 5-1 4r3 5-1 39 80 30  7
N12 5-1 6-2 3-1 4r3 4r2 5-2 5r2 2r1 6-2 40 5-2 3r1 5-2 5-2 4-2 5-2 6-1 3r2 4-1 40 80 31  6
N 6 4r1 5-1 3r2 3r2 3r1 5-2 5-1 3r2 5-2 36 6-1 5-2 5-2 5r3 4-2 5-2 7-2 3-1 5-2 45 81 31  6
O19 6-2 5-1 4-1 2r1 5-2 6-2 5r2 3-1 5-2 41 5-2 3r1 5-2 4-1 4-2 5-2 6-2 4-2 5-2 41 82 30  3
O 5 5r2 6-1 5-2 3-1 4-1 5-2 5-1 3r2 5r3 41 5-2 4-1 5-2 5-2 5-2 5-2 5r2 4-2 5r3 43 84 33  6
926 7-2 5-2 5-3 4-1 4-1 5-2 5r2 3r2 5-2 43 5-2 5-1 4-1 4-1 5-2 4r2 5r2 4r3 6-2 42 85 33  5
922 5r2 5-1 3-1 4-2 5-2 6-2 5r2 3r2 4r2 40 5-2 5-2 4-1 5-2 3r2 5-2 4r1 3r2 5-2 39 79 32  8
918 4r1 5-2 4-2 3r2 4-1 4-1 5r2 3r2 4-1 36 4-1 4-1 5-1 4r2 3r2 4r2 5r2 3r2 5-2 37 73 29  9
915 5r2 6-2 3r2 4r3 4r2 5-1 5r2 3r2 4-1 39 5-1 4r2 6-3 5-1 2r1 4r2 5-1 4-2 5-1 40 79 31  9
911 6r3 5-2 3-1 4-2 5-1 6-3 5r2 3r2 4-1 41 5-2 4r2 5-2 5-2 3r2 4r2 5-1 4r3 5-2 40 81 35  8
9 8 7-2 6-2 5-2 3r2 5-2 5-2 5r2 5-2 6-2 47 5-2 5-2 5-2 5-2 3r2 4-1 5r2 3r2 5-2 40 87 35  5
824 5r2 5-2 2r1 3r2 4r2 5-2 4r1 4-2 5r3 37 4-1 4r2 5-2 5-2 3r2 5-2 6-2 3r2 4-1 39 76 33  9
815 6r3 5-2 3r2 3-1 5-2 5-2 4r1 3-1 6-2 40 5-2 4r2 5-2 4r2 3r2 4r2 5r2 3r2 5-2 38 78 34 10
8 3 5r2 6-2 5-2 3r2 5-2 5-2 5-1 3r2 5-2 42 5-2 5-1 4-1 4-1 3r2 4-1 5r2 3-1 4r2 37 79 30  6
725 4r1 4r2 3-1 3r2 4-1 5-1 4r1 4r3 4-1 35 5-2 4r2 4-1 5-2 3-1 4r2 7-2 3-1 5r3 40 75 29  8
720 5-1 4r2 3r2 3r2 3-0 4-1 5r2 4-2 4-1 35 5-1 3r1 6-2 5-1 3r2 5r3 5r2 4-2 5-2 41 76 29  8
717 5r2 5-2 3r2 3-1 4r2 4-1 5r2 3r2 4-1 36 4-1 6-2 4-1 5-2 3r2 4-1 5r2 3r2 4-1 38 74 29  9
713 6-2 5-2 3r2 4-2 4r2 4-1 5r2 2r1 5-2 38 4-1 4r2 5-2 6-1 3r2 6-2 5r2 4r3 5-2 42 80 33  9
7 6 6-2 5-2 4-2 4-1 4r2 4r2 5r2 2-0 5-2 39 4-1 5r3 5-2 5-2 4-2 4-1 4r1 3r2 4r2 38 77 31  7
7 3 6-2 5-2 4-2 2r1 5-2 4-1 5r2 3r2 4-1 38 4-1 4-1 4-1 4-1 4-2 5-2 5r2 4-2 5-2 39 77 29  4
629 6-2 5-1 3r2 3r2 4-1 5-2 7-2 3r2 4r2 40 4r2 4r2 5-2 5-2 4-2 4r2 5-1 4-2 5-1 40 80 32  7
626 6-2 5-2 4-2 2r1 5-2 6-2 5r2 3r2 4r2 40 4r2 5-2 5-2 4-1 4r3 5r3 6-2 4-2 5-2 42 82 36  7
620 5-1 4-1 3r2 4-1 6-2 6-3 5-1 2r1 4r2 39 5-2 4r2 5-2 4r2 3r2 6-3 6r3 3r2 5-1 41 80 33  8
614 4r1 5-2 3r2 5-1 4-1 5-1 7-2 3r2 5r3 41 4r2 4r2 5-1 5-1 3-1 4r2 4r1 3r2 5r3 37 78 30 10
6 8 6-2 6-2 3-1 5-2 4-1 6-2 6-2 2r1 4-1 42 6-2 5-1 5-2 5-2 3r2 5-2 7-2 3-1 4-0 43 85 28  2
530 6-2 5-1 4-2 3r2 4r2 6-2 7-1 3r2 4-1 42 4r2 3r1 6-2 5-2 3r2 4r2 5-1 4r3 6-3 40 82 33  8
515 4r1 6-2 3r2 2r1 5-2 5-2 5-1 3r2 5-2 38 4-1 6-2 7-2 5-1 3r2 5-2 5-1 3r2 4-1 42 80 29  6
5 5 5-1 4-1 4-2 3-1 4-1 5-2 5r2 2r1 5-1 37 5-1 5-2 5-2 4-1 3r2 3r1 6-2 3-1 4-1 38 75 25  5
5 4 7-1 5-2 3r2 3r2 4r2 5-1 5r2 3r2 5-2 40 5-2 4r2 5-2 4-1 3r3 5r3 6-2 4-1 3r1 39 79 33  9
417 5r2 4-1 3-1 5-2 3-0 6-2 6-1 3r2 4r2 39 4-1 6-1 5-2 4-1 3-1 6-1 5-1 4-2 4r2 41 80 25  4
410 5r2 5-2 3-1 3r2 5-2 4-1 6r3 2r1 4-1 37 4-1 4-1 4-1 4r2 5-2 4-1 5r2 3r2 4r2 37 74 29  8
4 7 5r2 5-2 4-2 3-1 5-1 6-2 5-1 4-2 4r2 41 4-1 4r2 5-2 5r3 3-1 5-2 7-3 3r2 4-1 40 81 32  6
3 2 5r2 4-1 4-1 4-2 5-2 5-2 4r1 3r2 5-2 39 6-2 4r2 5-2 4-1 5-2 4r2 5r2 3-1 4r2 40 79 31  8
223 6-2 4r2 5-2 4r3 5r3 5-2 5r2 3r2 5-1 42 5-2 4r2 6-3 5-2 3-1 4r2 5r2 4-2 6-2 42 84 37  8
2 9 6r3 5-2 5-3 2r1 5-2 5-2 5r2 2r1 6-2 41 4r2 5-2 6-2 6-2 4r3 5-2 5r2 2r1 5r3 42 83 37  9

Rounds for year 2012:

N18 6-2 4-1 3r2 4-2 5r3 4-1 5r2 3r2 4r2 38 4-1 4r2 4-1 4-1 3r2 4-1 6-2 3r2 4r2 36 74 31 10
9 9 5r2 5-1 4-2 3r2 5-2 5-1 5r2 3r2 4-1 39 3r1 5-2 5-2 5-2 4-2 5-2 5-1 3r2 4-1 39 78 30  6
9 8 7-2 5-2 5-2 2r1 4r2 4r2 5r2 3r2 4-1 39 5-2 3r1 6-3 4r2 3-1 4r2 5r2 3-1 5-2 38 77 32  9
9 3 5r2 5-2 3-1 4-1 4r2 5-2 5r2 3-1 5-2 39 5-1 4-1 5-2 4-1 3-1 4r2 6-2 3r2 4-1 38 77 28  5
825 7-2 5-2 4-2 3-1 3r1 4-1 5r2 3r2 6-2 40 4-1 4-1 4r2 6-2 3r2 4r2 5r2 4-1 5-2 39 79 30  8
722 5-1 5-2 3-1 5-2 5r3 4-1 5r2 3r2 5-1 40 4r2 4r2 5-2 4r2 3-1 4-1 5r2 3r2 4-1 36 76 30  8
7 5 5-1 5-2 3-1 4-2 4r2 6-2 6-2 3r2 6-2 42 4-1 5-2 5-1 3r1 3-1 4r2 6-2 4-2 5-2 39 81 30  5
630 7-1 4-1 4-2 4r3 5r3 6-3 4r1 3r2 5-1 42 4-1 4r2 5r3 4r2 3-1 4-1 6-2 3r2 5-2 38 80 33  8
624 5r2 6-2 4-2 5-1 5-2 5-2 5r2 3r2 6-1 44 5-1 4r2 5-2 5-2 5-2 4r2 5r2 4-2 5-2 42 86 33  6
6 9 6-2 4r2 4-1 4-1 4-1 5-2 5-1 3-1 4r2 39 5-2 4-1 4-1 5-2 3-1 4r2 5-1 5-2 4-1 39 78 26  3
4 7 6-2 4-1 4-2 3r2 5-1 5-2 5r2 4-2 5-1 41 4-1 4r2 5-2 5-2 3-1 6-1 5-1 3-1 4-1 39 80 27  3
310 5r2 6-2 4-2 3r2 5r3 5-2 6-2 3r2 6-1 43 5-2 4r2 3r1 4r2 4-2 4r2 5r2 3-1 4-1 36 79 33  9

Rounds for year 2011:

N 5 5r2 4r2 4-2 3r2 4r2 4-1 5r2 3r2 5-2 37 5-2 4r2 5-2 4-1 4-2 4r2 5-1 3-1 4r2 38 75 32  9
529 5r2 5-1 4-2 5-2 5r3 5-2 5r2 4-2 6-1 44 5-1 4r2 6-1 5-2 4r3 4r2 6-2 3r2 4r2 41 85 34  8
521 5r2 5-2 3r2 3r2 6-2 4-1 5-1 2r1 4-1 37 6-1 5r3 5-2 5-2 4r3 4r2 5-1 4-2 6-2 44 81 32  7
515 4r1 5r3 3r2 2r1 4r2 3-0 5r2 3r2 5-2 34 6-2 5-2 5-2 5-2 4-1 5-2 5r2 3-1 5-2 43 77 31  8
514 5r2 4r2 3r2 3r2 6-2 4r2 5r2 3r2 6-2 39 4-1 4r2 5-2 5-2 4-1 5r3 5r2 4-1 5-2 41 80 34 10
423 5r2 4-1 4r3 3-1 6-1 4-1 4r1 3r2 4r2 37 4-1 4-1 4-1 4r2 4-2 5-2 5-1 2r1 5-1 37 74 26  8
416 5-1 5-2 5-2 3r2 4r2 4-1 5r2 3r2 3r1 37 5-2 5r3 5-2 4-1 3r2 4r2 5r2 2r1 3r1 36 73 31 11
413 5r2 4-1 5-2 2r1 6-3 4-1 5r2 3r2 4-1 38 6-2 4r2 5-2 4r2 4-2 4-1 6r3 4-2 5-2 42 80 33  7
4 2 5-1 4r2 4-2 5-2 4r2 4r2 5r2 4-2 4r2 39 6-3 4r2 5-2 4-1 3r2 4-1 5r2 3-1 5-2 39 78 33  8
327 5r2 5-2 4-2 2r1 5r3 5r3 5r2 4r3 5-2 40 5-2 4r2 4-1 5-2 3r2 4-1 6-2 3r2 4-1 38 78 35  9
312 6-2 3r1 4-2 3r2 4r2 4r2 5r2 3r2 5-2 37 5r3 5-2 4-1 4r2 4-2 4r2 5r2 3r2 4-1 38 75 34 11
221 5-1 4r2 3r2 3r2 4-1 5-2 5r2 2r1 4-1 35 5-2 6-1 4r2 6-2 2r1 4-1 5r2 3r2 4r2 39 74 29 10

Rounds for year 2010:

D23 5r2 5-2 3-1 3r2 4-1 4r2 4r1 5-2 5-2 38 5-2 4r2 5-2 4r2 3r2 4r2 5r2 3r2 4r2 37 75 33 11
D12 6-2 6-2 3r2 3r2 4-1 5r3 6-2 3r2 5r3 41 5-2 5-1 4r2 5-1 3r2 4r2 5r2 4-2 5-2 40 81 35  9
D 4 5r2 5-2 5-1 3r2 4-1 4-1 5r2 3r2 6-2 40 4-1 4-1 5-2 4-1 3r2 5-2 6-2 4-2 5-2 40 80 30  5
N26 5r2 5-2 3-1 3r2 4r2 4r2 5-1 3r2 4r2 36 4-1 4r2 5-1 4r2 2r1 4r2 6-1 3r2 4-0 36 72 28 11
N24 5r2 4-1 2-0 3r2 5-2 4-1 5-1 3-1 6-2 37 5-2 6r4 5-2 6-2 3r2 4r2 5r2 3r2 6-3 43 80 33  7
N21 5r2 5-1 4-1 3r2 5-2 3r1 5r2 4r3 5-2 39 5-2 5-2 5-2 5-2 3r2 4-1 5r2 4-2 4r2 40 79 33  8
N17 5r2 5-1 4-2 5-2 4-1 4r2 5r2 3r2 5-2 40 4r2 3r1 6-3 5-2 3r2 4r2 5r2 3r2 6-2 39 79 34 10
N10 6-2 5r3 4-2 5-2 4r2 6-2 5r2 3r2 4r2 42 5-1 4-1 4-1 4-1 3r2 4r2 5r2 3r2 4r2 36 78 33 10
N 3 5r2 5-2 4r3 3-1 4r2 4-1 5r2 4-2 5-2 39 4r2 4-1 6-2 5-2 3r2 3r1 5-1 3r2 6-2 39 78 32  9
O30 5r2 5-2 5-2 3r2 4r2 5-2 5r2 5-2 4-1 41 4-1 4r2 5-1 4r2 4r3 4r2 7-3 3r2 5-2 40 81 35  9
O20 5r2 4r2 3-1 3-1 5-1 5-2 5r2 2r1 4r2 36 5-2 4-1 5-1 4-1 4r3 4r2 5r2 4-2 4r2 39 75 30 10
O13 5r2 4r2 2r1 4r3 5-2 6-2 6-1 3r2 4r2 39 5-2 4r2 4-1 5-1 3r2 4r2 5r2 4-2 5-2 39 78 33 10
O 6 4r1 4r2 3r2 3r2 5-2 5-2 6r3 2r1 5-2 37 5-2 5-2 6-2 4-1 3r2 5-2 6-2 3-1 4r2 41 78 33  8
O 2 5-1 5-2 3r2 3r2 6-2 5-2 5r2 2r1 4-1 38 4r2 4r2 4-1 4r2 3r2 3r1 5-1 3-1 5-2 35 73 29  9
929 5r2 3r1 4-2 3r2 4-1 5-2 5r2 3r2 5-2 37 4r2 5-2 5-2 4r2 3r2 4r2 5r2 3-1 4r2 37 74 33 11
922 5r2 5-1 3r2 4-2 3-0 4r2 5-1 3r2 3-0 35 4r2 4-1 6-2 5-2 2r1 3r1 5r2 3r2 4r2 36 71 27 11
915 5r2 4-1 3-1 3r2 5-2 5-2 5-1 4-2 4r2 38 5-2 4r2 4-1 3r1 3r2 5-2 5r2 3-1 4r2 36 74 30  8
9 8 5r2 5-1 3-1 4-1 6-3 4r2 5r2 3r2 4r2 39 5-2 6-1 5-2 5-2 3r2 4r2 5r2 3r2 5-1 41 80 32  9
828 5r2 5-1 3r2 3r2 6-1 5r3 5r2 3r2 4r2 39 3r1 4-1 5-2 4-1 3r2 5-2 5r2 3r2 6-2 38 77 32 11
825 4r1 4-1 3r2 3r2 4r2 4r2 5r2 4-2 5-1 36 5r3 5-1 4-1 3r1 3r2 3r1 5r2 3r2 6-2 37 73 30 12
815 5r2 5-2 3-1 2r1 4-1 4-1 6-2 3r2 5-1 37 4r2 4r2 5-2 4-1 3r2 3r1 5r2 3r2 4r2 35 72 29 10
814 5r2 4-1 4r3 3r2 4-1 4-1 6r3 3r2 4r2 37 4r2 4-1 5-1 4r2 3r2 4r2 5r2 3r2 5-2 37 74 33 12
8 8 5r2 5-2 4-2 5-2 4r2 3-0 5r2 4-2 4-1 39 5r3 4r2 4r2 5-2 3r2 5-2 4r1 4-2 4r2 38 77 33  9
714 5r2 4-1 3r2 3r2 6-2 4r2 5r2 3r2 4r2 37 5r3 4-1 4r2 6-2 4-1 5r3 5r2 3r2 4-1 40 77 34 12
711 5r2 5-1 4-2 3-1 4r2 5-1 5r2 3r2 3r1 37 6-2 5-2 5-1 5-2 4-2 4r2 5r2 4-2 5-2 43 80 31  8
710 6-2 5-2 4-2 4r3 4r2 4-1 5-1 3r2 4r2 39 4r2 4r2 5-2 5-2 4-2 4r2 5r2 4-2 5r3 40 79 36  9
7 8 4r1 5-2 3r2 4-1 4r2 4-1 5r2 3r2 5r3 37 4-1 5-2 4r2 5-1 4-2 4r2 6-2 3-1 4r2 39 76 31  9
624 5r2 4r2 3-1 3r2 4-1 5-1 5-1 3-1 5-2 37 5-2 6-2 5-2 5-2 3r2 6-2 6-2 4r3 5-2 45 82 32  5
623 5r2 5-2 4-2 2r1 4r2 4r2 6-2 3r2 4r2 37 4-1 4-1 4-1 5-2 3r2 4-1 6-2 3r2 4-1 37 74 30  8
617 4r1 4r2 4-2 4r3 5-2 5-2 5r2 3r2 3r1 37 4r2 6-1 4-1 4-1 3r2 5-2 5r2 4-2 4r2 39 76 32 10
616 5r2 5-2 5-2 3r2 4-1 6-1 6-1 3r2 4r2 41 5-2 4r2 5-2 5-2 3r2 4r2 5-1 5-1 3r1 39 80 30  8
6 9 5-1 4r2 2r1 3r2 6-2 4r2 4r1 3r2 4r2 35 5r3 5-2 5-2 3r1 4-2 3r1 5r2 4-2 4-1 38 73 31 11
6 2 6-2 5-1 4-1 2r1 5-2 4r2 4r2 2r1 3r1 35 5r3 5-2 5-2 5-2 3r2 4r2 5r2 4-0 5-2 41 76 30  9
529 5r2 4-1 3r2 2r1 5-2 6-2 5r2 2r1 5-2 37 5-2 4r2 5-2 4r2 2r1 4r2 5r2 3r2 6-2 38 75 32 11
526 5r2 5-2 4-2 3r2 5-2 4-1 4r1 3r2 5-2 38 4-1 3r1 4r2 4-1 3r2 3r1 5r2 4-1 5-2 35 73 29  9
523 6-2 6-1 4-2 3r2 4r2 4-1 5-1 3r2 4r2 39 6-2 5-2 5-2 5-1 4-2 4r2 4r1 4r3 4-1 41 80 31  7
519 5-1 5-1 4-2 3r2 5r3 4r2 6-2 3r2 6-2 41 4r2 4r2 5-2 4-1 4-2 4r2 5r2 5-2 4r2 39 80 34  9
516 5r2 5-2 3r2 2r1 4r2 4-1 4r1 3r2 5-1 35 4-1 4r2 4r2 4r2 3r2 4r2 4r2 3r2 3r1 33 68 30 14
515 4r1 4-1 3-1 3r2 3r1 6-2 5r2 3r2 3r1 34 4r2 6-2 3r1 4r2 4-2 4r2 7-2 3r2 4r2 39 73 30 12
514 7-2 4-1 3r2 3r2 4r2 3r1 5r2 2r1 5-2 36 4-1 4r2 3r1 5-2 3r2 4r2 5-1 3r2 4-1 35 71 29 11
512 7-2 4-1 3r2 3r2 4r2 3r1 5r2 2r1 5-2 36 4-1 4r2 3r1 5-2 3r2 4r2 5-1 3r2 4-1 35 71 29 11
428 5r2 4-1 4-2 3-1 5-2 5-2 5r2 3r2 4r2 38 5-2 4r2 5-1 4-1 4-2 5-2 5r2 3r2 5-2 40 78 32  8
424 5r2 4-1 4-2 3r2 5-2 4r2 5r2 3r2 5-2 38 4-1 5-2 5-2 4r2 4-2 4r2 5r2 2-0 6-2 39 77 32  8
4 7 4r1 5-2 3r2 3r2 6-2 4-1 5r2 3r2 3r1 36 4r2 3r1 5r3 5-2 3r2 4r2 5r2 3r2 4r2 36 72 33 14
4 3 6-2 5-2 4-2 3r2 5-2 4r2 5r2 4-2 4r2 40 5-2 5-2 5-2 5-2 3r2 4r2 5r2 3-1 4-1 39 79 34  7
331 4r1 4-1 4r3 5-2 6-2 5-2 5-1 3-1 4r2 40 4-1 4r2 5-2 5-2 3r2 4r2 5r2 4-2 6-2 40 80 32  7
327 5r2 4-1 3r2 3r2 4r2 4-1 5-1 3r2 5r3 36 4-1 4r2 4-1 6-3 4-2 4-1 7-3 2r1 5-2 40 76 32  8
324 6-2 4r2 3r2 3r2 4r2 6-1 5r2 3r2 6-2 40 5-2 5-2 4-1 4r2 3-1 5-2 6-2 5-2 5-1 42 82 32  7
320 5r2 4-1 4-2 3r2 5-2 6-1 4r1 4-2 3r1 38 5-1 4-1 6-2 4-1 2r1 4r2 5r2 2r1 4r2 36 74 27  9
317 5r2 6-2 3-1 4-1 4r2 5-2 5r2 3r2 4-1 39 5-2 4-1 4-1 6-2 4-2 3r1 7-2 3-1 3r1 39 78 28  6
3 6 5-1 5-1 3-1 3r2 4r2 4r2 6-1 3r2 5-2 38 4r2 4-1 4-1 4r2 3-1 4r2 6-2 4-1 5r3 38 76 29  8
210 5-1 5-2 4r3 2r1 5-2 4-1 5r2 3-1 6-2 39 5-2 4r2 5-2 5-0 2r1 5r3 5-1 4-2 4-1 39 78 29  6
123 5r2 6-3 3-1 3r2 5-2 3-0 5-1 3-1 4-1 37 5-2 4r2 5-1 5-2 3r2 4r2 5r2 3r2 5-1 39 76 29  7

Rounds for year 2009:

D 5 5r2 5-2 4-1 3-1 6-2 3r1 6-2 4-1 4-1 40 4r2 3r1 4-1 4-1 3r2 5-2 5r2 3-1 4-1 35 75 26  7
N22 5r2 5-2 5-2 3r2 4-1 5-2 5r2 3r2 4r2 39 4-1 4r2 5-2 4r2 3r2 5r3 5r2 4-2 5-2 39 78 35 10
N11 7-2 4r2 4-2 3r2 6-2 3r1 5r2 4-1 5-2 41 4r2 4r2 3r1 4r2 3r2 5-2 5r2 4r3 6-2 38 79 34 11
N 8 5r2 4-1 4-2 3-1 5-1 5-2 5r2 3-1 4r2 38 4-1 5-2 4r2 6-2 3r2 4-1 5r2 4-1 4r2 39 77 29  8
N 4 5-1 4-1 3r2 3-1 4r2 4-1 5r2 3r2 6-2 37 6-1 3r1 6-3 4-1 3-1 3r1 5r2 3-1 5r3 38 75 28  9
N 1 5r2 5-1 4-1 3r2 4r2 5-2 4r1 2r1 5-2 37 4r2 4-1 4-1 4-1 3r2 5-2 6-1 3r2 4r2 37 74 28  9
O28 5r2 4-1 3-1 4r3 5r3 4r2 5r2 3r2 4-1 37 5-1 4-1 4-1 4r2 4r3 4r2 6-2 3r2 5-2 39 76 33 10
O25 5r2 5-2 3r2 3-1 5-2 4r2 5-1 3r2 4r2 37 5-1 4r2 3r1 5-1 3-1 5-2 5-1 3r2 5-2 38 75 29  9
O21 4r1 5r3 4-1 4-1 4r2 6-3 5r2 4-2 4-1 40 5-1 4r2 4-1 4r2 2r1 5r3 5r2 2r1 4r2 35 75 31 11
O10 5r2 4-1 5-2 3r2 5-2 5-1 6r3 3r2 4r2 40 5-2 5-2 6-2 4-1 3r2 4r2 7-2 2r1 4-1 40 80 32  8
930 4r2 6-2 3-1 5-2 6-2 4-1 5r2 4-2 6-2 43 3r1 5r3 5r3 5-2 3r2 4r2 5-1 3-1 5r3 38 81 34  8
927 6-2 5-2 4-2 3r2 4r2 5-2 5r2 3r2 4-1 39 4r2 3r1 5-1 4-1 4-2 5-1 5r2 2r1 5-1 37 76 29  8
923 5r2 5r3 3r2 3r2 4r2 5-2 4r1 3r2 6-2 38 5-1 4r2 4r2 5-2 3r2 4r2 7-2 3-1 5-2 40 78 34 11
9 2 6-2 5-2 3r2 3-1 4r2 5-2 5r2 3r2 5-2 39 4r2 4r2 4r2 3r1 3r2 4r2 4r1 3r2 5-1 34 73 32 13
826 5r2 5-2 4-2 4-2 5-2 6-2 4r1 3r2 6-2 42 5-2 5-2 4-1 5-2 3r2 4r2 5r2 4-2 4-1 39 81 33  7
816 4r1 5-2 5-3 3r2 4r2 5-2 5r2 3r2 4-1 38 4-1 4-1 4-1 4-1 4-2 4-1 5r2 3r2 5-2 37 75 30  7
815 5r2 4-1 4-2 5-3 3r1 4r2 5r2 3r2 4r2 37 4-1 5-1 4-1 3r1 3r2 4r2 5r2 3r2 6-2 37 74 31 12
730 4r1 4r2 3-1 3r2 5-2 4r2 5r2 2r1 5-1 35 5-2 4r2 5-2 5-2 3r2 4r2 5r2 3r2 5-1 39 74 31 11
726 5r2 5-1 3r2 3r2 4-1 4-1 5r2 3r2 4r2 36 4r2 5r3 4-1 4r2 2r1 4r2 5r2 3-1 4-1 35 71 30 12
722 5r2 4r2 3r2 3r2 5-1 4r2 4r1 4r3 4r2 36 4-1 6-2 5-2 4r2 4-2 5r3 5r2 3r2 5-2 41 77 35 12
716 5r2 5-1 3r2 3r2 5-1 4-1 5r2 3r2 4r2 37 5-2 4r2 6-2 4r2 2r1 4r2 6-2 3r2 4-1 38 75 31 11
712 4r1 4r2 3r2 3r2 4r2 4-1 5-1 3r2 3r1 33 5-1 6-2 4-1 4r2 3r2 4r2 5r2 3-1 4r2 38 71 29 12
711 4r1 5-2 5-2 3r2 4-1 5-2 5r2 3r2 4-1 38 4-1 4-1 4r2 3r1 4-2 4-1 4r1 3r2 4-1 34 72 27  8
7 8 7-2 5-1 3r2 3r2 5-1 4r2 4r1 2r1 4r2 37 5-2 3r1 4-1 4-1 3r2 4-1 6-2 3r2 4r2 36 73 28 10
7 1 5r2 5-2 4-2 4-2 4r2 5-1 5r2 2r1 4-1 38 4r2 5-2 4-1 4-1 3r2 5r3 5r2 4-2 4r2 38 76 32 10
625 4r1 5-2 3-1 3r2 4r2 4-1 5r2 3r2 5-2 36 5-2 4r2 4r2 4-1 3r2 4-1 5r2 3-1 4-1 36 72 29  9
610 5r2 4-1 4-2 2r1 3r1 6-1 7-2 3r2 5-2 39 4-1 4-1 5-2 4r2 3r2 3r1 5r2 3-1 6-2 37 76 28  8
6 6 5-1 4r2 4r3 3r2 6-2 5-2 5-1 4-2 4-1 40 5-2 5-2 4-1 5-2 4r3 4-1 6r3 3-1 4-1 40 80 32  5
6 3 4r1 4r2 4-2 2r1 5r3 3r1 5r2 3r2 4-1 34 4r2 4-1 4-1 5-1 3r2 4r2 5r2 3r2 4r2 36 70 30 13
531 5-1 5-2 2-0 3r2 4r2 5-1 5r2 3r2 5-1 37 3r1 4-1 5-2 6-2 3r2 3r1 5r2 3-1 3r1 35 72 26  9
524 5-1 4-1 3r2 4-1 4r2 4r2 5r2 3r2 5-2 37 4r2 4r2 4-1 5-2 4-2 5r3 7-1 2r1 4r2 39 76 31 10
