Golf Stats

Stats for 1309 rounds at STANFORD

for David E. Wilkins, ratings: (71.3 73.3)
starting 4-1-1991 through round on 6-20-2015

Averages per round:

STANFORD  :  avg 76.8, + 5.8,  9.0 reg greens, 30.9 putts, 0.9 3-putt greens, 1.6 birdies.
front nine:  avg 38.6, + 2.6,  4.7 reg greens, 15.5 putts, 0.4 3-putt greens, 0.9 birdies.
 back nine:  avg 38.2, + 3.2,  4.3 reg greens, 15.5 putts, 0.5 3-putt greens, 0.7 birdies.

Hardness of each hole (over par):

                            16   17                 18 
     7     4    1  8        15   14 11   3   5      13 9    10   12 2  6 
---------------------------------------------------------------------------------------------
-.1        Par       .1        .2        .3        .4        .5        .6        .7        .8

Percentage of greens hit in regulation by hole:

                     12                                 16 
                     6       13         9        11     15        8 
                     2       10  18     5 3 17   4      14     1  7 
----------------------------------------------------------------------------------
        10       20       30       40       50       60       70       80       90

Stats by hole:

Hole  1:  avg 5.1, +0.05, 71% regulation, 1.7 putts, 62 3-putts  5%.
Hole  2:  avg 4.6, +0.63, 24% regulation, 1.7 putts, 49 3-putts  4%.
New#  3:  avg 3.6, +0.61, 29% regulation, 1.8 putts, 36 3-putts  8%. (440 rds)
Old#  3:  avg 3.2, +0.21, 58% regulation, 1.7 putts, 43 3-putts  5%. (819 rds)
New#  4:  avg 3.2, +0.24, 64% regulation, 1.7 putts, 27 3-putts  6%. (440 rds)
Old#  4:  avg 4.4, +0.41, 48% regulation, 1.7 putts, 43 3-putts  5%. (819 rds)
Hole  5:  avg 4.4, +0.38, 47% regulation, 1.7 putts, 82 3-putts  6%.
Hole  6:  avg 4.7, +0.66, 25% regulation, 1.7 putts, 48 3-putts  4%.
Hole  7:  avg 4.9, -0.06, 75% regulation, 1.7 putts, 54 3-putts  4%.
Hole  8:  avg 3.1, +0.09, 74% regulation, 1.8 putts, 72 3-putts  6%.
Hole  9:  avg 4.5, +0.48, 46% regulation, 1.7 putts, 58 3-putts  4%.

Hole 10:  avg 4.5, +0.54, 33% regulation, 1.7 putts, 72 3-putts  6%.
Hole 11:  avg 4.3, +0.26, 57% regulation, 1.7 putts, 90 3-putts  7%.
Hole 12:  avg 4.6, +0.60, 25% regulation, 1.7 putts, 59 3-putts  5%.
Hole 13:  avg 4.5, +0.46, 34% regulation, 1.6 putts, 42 3-putts  3%.
Hole 14:  avg 3.2, +0.25, 63% regulation, 1.8 putts, 92 3-putts  7%.
Hole 15:  avg 4.2, +0.18, 65% regulation, 1.8 putts, 72 3-putts  6%.
Hole 16:  avg 5.2, +0.19, 63% regulation, 1.7 putts, 53 3-putts  4%.
Hole 17:  avg 3.3, +0.26, 50% regulation, 1.7 putts, 68 3-putts  5%.
Hole 18:  avg 4.5, +0.46, 38% regulation, 1.7 putts, 57 3-putts  4%.

Number of birdies (or better) on each hole:

322 birdies (24.6%) on holes: 7 
238 birdies (18.2%) on holes: 1 
164 birdies (12.5%) on holes: 8 
151 birdies (11.5%) on holes: 15 
148 birdies (11.3%) on holes: 16 
116 birdies ( 8.9%) on holes: 11 
111 birdies ( 8.5%) on holes: 17 
98 birdies ( 7.5%) on holes: 14 
91 birdies ( 7.0%) on holes: 5 
88 birdies ( 6.7%) on holes: 9 
78 birdies ( 9.5%) on holes: 3  (819 rds)
72 birdies ( 5.5%) on holes: 13 
66 birdies ( 5.0%) on holes: 18 
55 birdies ( 4.2%) on holes: 10 
51 birdies ( 6.2%) on holes: 4  (819 rds)
46 birdies ( 3.5%) on holes: 6 
45 birdies ( 3.4%) on holes: 12 
43 birdies ( 3.3%) on holes: 2 
Eagles on holes: 1 1 1 1 1 1 1 7 7 7 7 7 7 7 7 7 12 12 15 16 

85% of 3-putts on reg-greens: 3-putt 9% on reg-greens, 2% on non-regulation.

Number of 3 putts on each hole:

92 3-putts ( 7.0%) on holes: 14 
90 3-putts ( 6.9%) on holes: 11 
82 3-putts ( 6.3%) on holes: 5 
72 3-putts ( 5.5%) on holes: 15 10 8 
68 3-putts ( 5.2%) on holes: 17 
62 3-putts ( 4.7%) on holes: 1 
59 3-putts ( 4.5%) on holes: 12 
58 3-putts ( 4.4%) on holes: 9 
57 3-putts ( 4.4%) on holes: 18 
54 3-putts ( 4.1%) on holes: 7 
53 3-putts ( 4.0%) on holes: 16 
49 3-putts ( 3.7%) on holes: 2 
48 3-putts ( 3.7%) on holes: 6 
43 3-putts ( 5.3%) on holes: 4 3  (819 rds)
42 3-putts ( 3.2%) on holes: 13 

Avg putts per round by number of regulation greens

 2 greens: 30.7 putts,   3 rounds
 3 greens: 27.5 putts,   4 rounds
 4 greens: 27.8 putts,  17 rounds
 5 greens: 29.2 putts,  42 rounds
 6 greens: 29.3 putts,  93 rounds
 7 greens: 30.2 putts, 157 rounds
 8 greens: 30.4 putts, 232 rounds
 9 greens: 31.1 putts, 235 rounds
10 greens: 31.2 putts, 196 rounds
11 greens: 32.0 putts, 164 rounds
12 greens: 31.7 putts,  93 rounds
13 greens: 32.8 putts,  42 rounds
14 greens: 34.1 putts,  20 rounds
15 greens: 33.7 putts,   8 rounds
16 greens: 33.3 putts,   3 rounds

Lowest 10 scores: 65 65 68 68 68 69 69 69 69 69

Scores by hole for each round in stanford-4-91all-rds.html

Back to David's Golf Page