Golf Stats

Stats for 27 rounds at STANFORD

for David E. Wilkins, ratings: (71.3 73.3)
starting 5-15-2002, ending 10-5-2002, rounds from regular tees only

Averages per round:

STANFORD  :  avg 73.7, + 2.7, 10.8 reg greens, 30.3 putts, 0.5 3-putt greens, 2.5 birdies.
front nine:  avg 36.8, + 0.8,  6.2 reg greens, 15.8 putts, 0.4 3-putt greens, 1.4 birdies.
 back nine:  avg 36.9, + 1.9,  4.6 reg greens, 14.5 putts, 0.0 3-putt greens, 1.0 birdies.

Hardness of each hole (over par):

                                    5  17     13 12 
  7      15 8      1                3  14 9   11 4  16  2            10        6      18 
-----------------------------------------------------------------------------------------------
-.3      -.2      -.1       Par      .1       .2       .3       .4       .5       .6       .7

Percentage of greens hit in regulation by hole:

                                       18 
                                    17 13     9  16                        7 
                                10  12 6      2  11 14     3  5   4  15    1   8 
-------------------------------------------------------------------------------------------
        10       20       30       40       50       60       70       80       90      100

Stats by hole:

Hole  1:  avg 4.9, -0.11, 85% regulation, 1.8 putts,  0 3-putts  0%.
Hole  2:  avg 4.3, +0.30, 52% regulation, 1.7 putts,  1 3-putts  4%.
Hole  3:  avg 3.1, +0.07, 67% regulation, 1.7 putts,  3 3-putts 11%.
Hole  4:  avg 4.2, +0.22, 74% regulation, 2.0 putts,  4 3-putts 15%.
Hole  5:  avg 4.1, +0.07, 70% regulation, 1.8 putts,  2 3-putts  7%.
Hole  6:  avg 4.6, +0.56, 44% regulation, 1.9 putts,  1 3-putts  4%.
Hole  7:  avg 4.7, -0.30, 85% regulation, 1.7 putts,  0 3-putts  0%.
Hole  8:  avg 2.8, -0.19, 89% regulation, 1.7 putts,  0 3-putts  0%.
Hole  9:  avg 4.1, +0.15, 52% regulation, 1.6 putts,  1 3-putts  4%.

Hole 10:  avg 4.4, +0.44, 37% regulation, 1.7 putts,  0 3-putts  0%.
Hole 11:  avg 4.2, +0.19, 56% regulation, 1.7 putts,  1 3-putts  4%.
Hole 12:  avg 4.2, +0.22, 41% regulation, 1.5 putts,  0 3-putts  0%.
Hole 13:  avg 4.2, +0.19, 44% regulation, 1.5 putts,  0 3-putts  0%.
Hole 14:  avg 3.1, +0.11, 59% regulation, 1.7 putts,  0 3-putts  0%.
Hole 15:  avg 3.8, -0.22, 78% regulation, 1.4 putts,  0 3-putts  0%.
Hole 16:  avg 5.3, +0.26, 56% regulation, 1.6 putts,  0 3-putts  0%.
Hole 17:  avg 3.1, +0.11, 41% regulation, 1.5 putts,  0 3-putts  0%.
Hole 18:  avg 4.6, +0.63, 44% regulation, 1.8 putts,  0 3-putts  0%.

Number of birdies (or better) on each hole:

11 birdies (40.7%) on holes: 7 
10 birdies (37.0%) on holes: 15 
 7 birdies (25.9%) on holes: 1 
 6 birdies (22.2%) on holes: 3 
 5 birdies (18.5%) on holes: 8 
 4 birdies (14.8%) on holes: 16 2 
 3 birdies (11.1%) on holes: 17 14 13 
 2 birdies ( 7.4%) on holes: 11 5 4 
 1 birdies ( 3.7%) on holes: 18 12 10 9 6 
Eagles on holes: 15 

100% of 3-putts on reg-greens: 3-putt 4% on reg-greens, 0% on non-regulation.

Number of 3 putts on each hole:

 4 3-putts (14.8%) on holes: 4 
 3 3-putts (11.1%) on holes: 3 
 2 3-putts ( 7.4%) on holes: 5 
 1 3-putts ( 3.7%) on holes: 11 9 6 2 
 0 3-putts ( 0.0%) on holes: 18 17 16 15 14 13 12 10 8 7 1 

Avg putts per round by number of regulation greens

 5 greens: 28.0 putts,   1 rounds
 7 greens: 29.0 putts,   1 rounds
 9 greens: 29.7 putts,   6 rounds
10 greens: 28.6 putts,   5 rounds
11 greens: 33.7 putts,   3 rounds
12 greens: 29.2 putts,   6 rounds
13 greens: 31.5 putts,   2 rounds
14 greens: 33.5 putts,   2 rounds
15 greens: 35.0 putts,   1 rounds

Lowest 10 scores: 65 69 71 71 72 72 73 73 73 73

Scores for each round in stanford-5-02-reg-rds.html

Back to David's Golf Page