Golf Stats

Stats for 42 rounds at STANFORD

for David E. Wilkins, ratings: (71.3 73.3)
starting 5-15-2002, ending 10-5-2002

Averages per round:

STANFORD  :  avg 74.6, + 3.6,  9.9 reg greens, 30.1 putts, 0.4 3-putt greens, 2.1 birdies.
front nine:  avg 37.3, + 1.3,  5.6 reg greens, 15.5 putts, 0.3 3-putt greens, 1.2 birdies.
 back nine:  avg 37.3, + 2.3,  4.3 reg greens, 14.6 putts, 0.1 3-putt greens, 0.9 birdies.

Hardness of each hole (over par):

                                              16 
                                          11  14 
     7            1    15 8             17 5 4 3 9   13    2        12    18    10     6 
-----------------------------------------------------------------------------------------------
-.3      -.2      -.1       Par      .1       .2       .3       .4       .5       .6       .7

Percentage of greens hit in regulation by hole:

                                      18 
                                      13 
                                      9           14                    8 
                      12 10 6      17 2       3   11   16 5  4 15       1     7 
-------------------------------------------------------------------------------------------
        10       20       30       40       50       60       70       80       90      100

Stats by hole:

Hole  1:  avg 4.9, -0.12, 81% regulation, 1.8 putts,  0 3-putts  0%.
Hole  2:  avg 4.3, +0.33, 45% regulation, 1.7 putts,  1 3-putts  2%.
Hole  3:  avg 3.2, +0.19, 52% regulation, 1.6 putts,  3 3-putts  7%.
Hole  4:  avg 4.2, +0.17, 69% regulation, 1.9 putts,  4 3-putts 10%.
Hole  5:  avg 4.1, +0.14, 64% regulation, 1.8 putts,  2 3-putts  5%.
Hole  6:  avg 4.6, +0.64, 31% regulation, 1.8 putts,  1 3-putts  2%.
Hole  7:  avg 4.7, -0.26, 88% regulation, 1.7 putts,  0 3-putts  0%.
Hole  8:  avg 3.0, -0.05, 81% regulation, 1.7 putts,  1 3-putts  2%.
Hole  9:  avg 4.2, +0.21, 45% regulation, 1.6 putts,  1 3-putts  2%.

Hole 10:  avg 4.6, +0.57, 29% regulation, 1.7 putts,  1 3-putts  2%.
Hole 11:  avg 4.1, +0.14, 57% regulation, 1.7 putts,  1 3-putts  2%.
Hole 12:  avg 4.4, +0.43, 26% regulation, 1.5 putts,  0 3-putts  0%.
Hole 13:  avg 4.3, +0.26, 43% regulation, 1.6 putts,  0 3-putts  0%.
Hole 14:  avg 3.2, +0.19, 57% regulation, 1.7 putts,  1 3-putts  2%.
Hole 15:  avg 3.9, -0.07, 71% regulation, 1.5 putts,  1 3-putts  2%.
Hole 16:  avg 5.2, +0.19, 62% regulation, 1.7 putts,  0 3-putts  0%.
Hole 17:  avg 3.1, +0.12, 40% regulation, 1.5 putts,  1 3-putts  2%.
Hole 18:  avg 4.5, +0.50, 43% regulation, 1.7 putts,  0 3-putts  0%.

Number of birdies (or better) on each hole:

14 birdies (33.3%) on holes: 7 
11 birdies (26.2%) on holes: 15 1 
 7 birdies (16.7%) on holes: 8 
 6 birdies (14.3%) on holes: 3 
 5 birdies (11.9%) on holes: 17 16 
 4 birdies ( 9.5%) on holes: 18 14 13 2 
 3 birdies ( 7.1%) on holes: 11 5 4 
 2 birdies ( 4.8%) on holes: 10 
 1 birdies ( 2.4%) on holes: 12 9 6 
Eagles on holes: 15 

94% of 3-putts on reg-greens: 3-putt 4% on reg-greens, 0% on non-regulation.

Number of 3 putts on each hole:

 4 3-putts ( 9.5%) on holes: 4 
 3 3-putts ( 7.1%) on holes: 3 
 2 3-putts ( 4.8%) on holes: 5 
 1 3-putts ( 2.4%) on holes: 17 15 14 11 10 9 8 6 2 
 0 3-putts ( 0.0%) on holes: 18 16 13 12 7 1 

Avg putts per round by number of regulation greens

 5 greens: 28.0 putts,   1 rounds
 6 greens: 28.7 putts,   3 rounds
 7 greens: 28.0 putts,   3 rounds
 8 greens: 30.7 putts,   3 rounds
 9 greens: 30.2 putts,   9 rounds
10 greens: 29.1 putts,   8 rounds
11 greens: 32.5 putts,   4 rounds
12 greens: 29.2 putts,   6 rounds
13 greens: 31.5 putts,   2 rounds
14 greens: 33.5 putts,   2 rounds
15 greens: 35.0 putts,   1 rounds

Lowest 10 scores: 65 69 71 71 72 72 72 73 73 73

Scores for each round in stanford-5-02-rds.html

Back to David's Golf Page