Golf Stats

Stats for 528 rounds at STANFORD

for David E. Wilkins, ratings: (71.3 73.3)
starting 4-1-1995 through round on 6-20-2015, months 5-10, rounds from regular tees only

Averages per round:

STANFORD  :  avg 76.0, + 5.0,  9.2 reg greens, 30.5 putts, 0.8 3-putt greens, 1.7 birdies.
front nine:  avg 38.1, + 2.1,  4.9 reg greens, 15.2 putts, 0.4 3-putt greens, 1.0 birdies.
 back nine:  avg 37.9, + 2.9,  4.3 reg greens, 15.3 putts, 0.4 3-putt greens, 0.7 birdies.

Hardness of each hole (over par):

                     8                16      11            18             6 
   4  7              1              15 14 17  3      5 13   10 9   12      2 
----------------------------------------------------------------------------------------------
-.2       -.1        Par       .1        .2        .3        .4        .5        .6        .7

Percentage of greens hit in regulation by hole:

                                              17 
                                  18          11       16 
                     2 12 6    13 10   9  3   5     4  14 15     1 7 8 
----------------------------------------------------------------------------------
        10       20       30       40       50       60       70       80       90

Stats by hole:

Hole  1:  avg 5.0, +0.02, 73% regulation, 1.7 putts, 20 3-putts  4%.
Hole  2:  avg 4.6, +0.62, 24% regulation, 1.6 putts, 12 3-putts  2%.
New#  3:  avg 3.5, +0.46, 34% regulation, 1.7 putts,  7 3-putts  3%. (229 rds)
Old#  3:  avg 3.2, +0.18, 58% regulation, 1.7 putts, 15 3-putts  5%. (281 rds)
New#  4:  avg 3.2, +0.20, 66% regulation, 1.7 putts, 16 3-putts  7%. (229 rds)
Old#  4:  avg 4.3, +0.31, 51% regulation, 1.7 putts, 14 3-putts  5%. (281 rds)
Hole  5:  avg 4.4, +0.37, 52% regulation, 1.8 putts, 37 3-putts  7%.
Hole  6:  avg 4.6, +0.61, 29% regulation, 1.7 putts, 21 3-putts  4%.
Hole  7:  avg 4.8, -0.15, 76% regulation, 1.6 putts, 13 3-putts  2%.
Hole  8:  avg 3.0, +0.01, 78% regulation, 1.8 putts, 21 3-putts  4%.
Hole  9:  avg 4.5, +0.46, 45% regulation, 1.7 putts, 23 3-putts  4%.

Hole 10:  avg 4.4, +0.44, 39% regulation, 1.7 putts, 24 3-putts  5%.
Hole 11:  avg 4.3, +0.29, 53% regulation, 1.7 putts, 25 3-putts  5%.
Hole 12:  avg 4.5, +0.52, 27% regulation, 1.6 putts, 24 3-putts  5%.
Hole 13:  avg 4.4, +0.39, 36% regulation, 1.6 putts, 17 3-putts  3%.
Hole 14:  avg 3.2, +0.21, 63% regulation, 1.8 putts, 27 3-putts  5%.
Hole 15:  avg 4.2, +0.17, 64% regulation, 1.7 putts, 22 3-putts  4%.
Hole 16:  avg 5.2, +0.20, 62% regulation, 1.7 putts, 15 3-putts  3%.
Hole 17:  avg 3.2, +0.24, 52% regulation, 1.7 putts, 24 3-putts  5%.
Hole 18:  avg 4.5, +0.45, 40% regulation, 1.7 putts, 23 3-putts  4%.

Number of birdies (or better) on each hole:

158 birdies (29.9%) on holes: 7 
110 birdies (20.8%) on holes: 1 
77 birdies (14.6%) on holes: 15 
73 birdies (13.8%) on holes: 8 
66 birdies (12.5%) on holes: 16 
45 birdies ( 8.5%) on holes: 17 
40 birdies ( 7.6%) on holes: 14 
38 birdies ( 7.2%) on holes: 13 
37 birdies ( 7.0%) on holes: 11 
34 birdies ( 6.4%) on holes: 5 
33 birdies (11.7%) on holes: 3  (281 rds)
32 birdies ( 6.1%) on holes: 9 
29 birdies ( 5.5%) on holes: 10 
27 birdies ( 5.1%) on holes: 18 
23 birdies ( 4.4%) on holes: 12 
21 birdies ( 4.0%) on holes: 2 
20 birdies ( 3.8%) on holes: 6 
18 birdies ( 6.4%) on holes: 4  (281 rds)
Eagles on holes: 1 7 7 7 7 7 7 7 7 12 12 15 

87% of 3-putts on reg-greens: 3-putt 7% on reg-greens, 1% on non-regulation.

Number of 3 putts on each hole:

37 3-putts ( 7.0%) on holes: 5 
27 3-putts ( 5.1%) on holes: 14 
25 3-putts ( 4.7%) on holes: 11 
24 3-putts ( 4.5%) on holes: 17 12 10 
23 3-putts ( 4.4%) on holes: 18 9 
22 3-putts ( 4.2%) on holes: 15 
21 3-putts ( 4.0%) on holes: 8 6 
20 3-putts ( 3.8%) on holes: 1 
17 3-putts ( 3.2%) on holes: 13 
15 3-putts ( 5.3%) on holes: 3  (281 rds)
15 3-putts ( 2.8%) on holes: 16 
14 3-putts ( 5.0%) on holes: 4  (281 rds)
13 3-putts ( 2.5%) on holes: 7 
12 3-putts ( 2.3%) on holes: 2 

Avg putts per round by number of regulation greens

 2 greens: 28.0 putts,   1 rounds
 3 greens: 28.0 putts,   2 rounds
 4 greens: 27.2 putts,   5 rounds
 5 greens: 28.7 putts,  14 rounds
 6 greens: 29.1 putts,  34 rounds
 7 greens: 29.4 putts,  51 rounds
 8 greens: 30.4 putts,  84 rounds
 9 greens: 30.5 putts,  99 rounds
10 greens: 30.7 putts,  81 rounds
11 greens: 31.2 putts,  71 rounds
12 greens: 31.0 putts,  49 rounds
13 greens: 31.5 putts,  21 rounds
14 greens: 33.9 putts,  11 rounds
15 greens: 34.2 putts,   4 rounds
16 greens: 28.0 putts,   1 rounds

Lowest 10 scores: 65 65 68 69 69 69 69 70 70 70

Scores by hole for each round in stanford-1995on-sreg-rds.html

Back to David's Golf Page