Golf Stats

Stats for 489 rounds at STANFORD

for David E. Wilkins, ratings: (71.0 73.4)
starting 4-1-1991 through round on 9-14-2008, months 5-10, rounds from regular tees only

Averages per round:

STANFORD  :  avg 75.7, + 5.7,  9.2 reg greens, 30.6 putts, 0.8 3-putt greens, 1.7 birdies.
front nine:  avg 38.0, + 3.0,  4.6 reg greens, 15.3 putts, 0.4 3-putt greens, 1.0 birdies.
 back nine:  avg 37.7, + 2.7,  4.6 reg greens, 15.3 putts, 0.4 3-putt greens, 0.7 birdies.

Hardness of each hole (over par):

                                     18 
               16     11             10 
7 1 8       15 14  17 3      5   13  9    12   2 6                                         4 
------------------------------------------------------------------------------------------
Par    .1       .2       .3       .4       .5       .6       .7       .8       .9 Bogey

Percentage of greens hit in regulation by hole:

                                              17         16        8 
                         6           18       5          15        7 
             4           2 12    13  10    9  3  11      14        1 
----------------------------------------------------------------------------------
        10       20       30       40       50       60       70       80       90

Stats by hole:

Hole  1:  avg 5.0, -0.02, 76% regulation, 1.7 putts, 21 3-putts  4%.
Hole  2:  avg 4.5, +0.54, 29% regulation, 1.6 putts, 12 3-putts  2%.
New#  3:  avg 3.5, +0.46, 29% regulation, 1.7 putts,  2 3-putts  2%. (112 rds)
Old#  3:  avg 3.2, +0.20, 59% regulation, 1.7 putts, 21 3-putts  6%. (359 rds)
New#  4:  avg 3.1, +0.14, 69% regulation, 1.8 putts,  7 3-putts  6%. (112 rds)
Old#  4:  avg 4.3, +0.30, 52% regulation, 1.7 putts, 18 3-putts  5%. (359 rds)
Hole  5:  avg 4.3, +0.34, 52% regulation, 1.8 putts, 31 3-putts  6%.
Hole  6:  avg 4.6, +0.55, 30% regulation, 1.7 putts, 17 3-putts  3%.
Hole  7:  avg 4.8, -0.20, 77% regulation, 1.6 putts, 13 3-putts  3%.
Hole  8:  avg 3.1, +0.06, 76% regulation, 1.8 putts, 24 3-putts  5%.
Hole  9:  avg 4.4, +0.43, 49% regulation, 1.7 putts, 22 3-putts  4%.

Hole 10:  avg 4.4, +0.43, 42% regulation, 1.7 putts, 22 3-putts  4%.
Hole 11:  avg 4.3, +0.27, 56% regulation, 1.7 putts, 28 3-putts  6%.
Hole 12:  avg 4.5, +0.48, 31% regulation, 1.6 putts, 24 3-putts  5%.
Hole 13:  avg 4.4, +0.38, 38% regulation, 1.6 putts, 17 3-putts  3%.
Hole 14:  avg 3.2, +0.19, 64% regulation, 1.8 putts, 22 3-putts  4%.
Hole 15:  avg 4.1, +0.14, 65% regulation, 1.7 putts, 14 3-putts  3%.
Hole 16:  avg 5.2, +0.18, 64% regulation, 1.7 putts, 17 3-putts  3%.
Hole 17:  avg 3.2, +0.22, 53% regulation, 1.7 putts, 25 3-putts  5%.
Hole 18:  avg 4.4, +0.43, 42% regulation, 1.7 putts, 21 3-putts  4%.

Number of birdies (or better) on each hole:

162 birdies (33.1%) on holes: 7 
104 birdies (21.3%) on holes: 1 
73 birdies (14.9%) on holes: 15 
62 birdies (12.7%) on holes: 16 
58 birdies (11.9%) on holes: 8 
48 birdies ( 9.8%) on holes: 17 
39 birdies ( 8.0%) on holes: 9 
38 birdies (10.6%) on holes: 3  (359 rds)
37 birdies ( 7.6%) on holes: 14 
36 birdies ( 7.4%) on holes: 11 
33 birdies ( 6.7%) on holes: 5 
32 birdies ( 6.5%) on holes: 13 
26 birdies ( 5.3%) on holes: 10 2 
25 birdies ( 7.0%) on holes: 4  (359 rds)
22 birdies ( 4.5%) on holes: 18 6 
20 birdies ( 4.1%) on holes: 12 
Eagles on holes: 1 7 7 7 7 7 7 7 7 7 12 12 15 

84% of 3-putts on reg-greens: 3-putt 7% on reg-greens, 1% on non-regulation.

Number of 3 putts on each hole:

31 3-putts ( 6.3%) on holes: 5 
28 3-putts ( 5.7%) on holes: 11 
25 3-putts ( 5.1%) on holes: 17 
24 3-putts ( 4.9%) on holes: 12 8 
22 3-putts ( 4.5%) on holes: 14 10 9 
21 3-putts ( 5.8%) on holes: 3  (359 rds)
21 3-putts ( 4.3%) on holes: 18 1 
18 3-putts ( 5.0%) on holes: 4  (359 rds)
17 3-putts ( 3.5%) on holes: 16 13 6 
14 3-putts ( 2.9%) on holes: 15 
13 3-putts ( 2.7%) on holes: 7 
12 3-putts ( 2.5%) on holes: 2 

Avg putts per round by number of regulation greens

 4 greens: 26.7 putts,   4 rounds
 5 greens: 27.0 putts,   8 rounds
 6 greens: 28.6 putts,  27 rounds
 7 greens: 28.9 putts,  42 rounds
 8 greens: 30.1 putts,  69 rounds
 9 greens: 30.5 putts,  89 rounds
10 greens: 30.7 putts,  83 rounds
11 greens: 31.6 putts,  74 rounds
12 greens: 31.3 putts,  50 rounds
13 greens: 31.9 putts,  23 rounds
14 greens: 34.5 putts,  11 rounds
15 greens: 34.1 putts,   7 rounds
16 greens: 33.0 putts,   2 rounds

Lowest 10 scores: 65 65 68 69 69 69 69 70 70 70

Scores by hole for each round in stanford-4-91all-sum-rds.html

Back to David's Golf Page